Xiaomi Redmi Note 8T
s | |
Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie), MIUI 11 |
---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
SELFIE CAMERA | Single | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Li-Po 4000 mAh, non-removable | |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Neptune Blue, Moonlight White, Space Black, Nebula Purple, Cosmic Purple |
---|---|---|
Models | M1908C3JH, M1908C3JG, M1908C3JI | |
SAR | 0.26 W/kg (head) 1.00 W/kg (body) | |
SAR EU | 0.19 W/kg (head) 1.09 W/kg (body) | |
Categories: Mobile Phones, Phones & Tablets, Smart Watch
Product Description
Be the first to review “Xiaomi Redmi Note 8T” Cancel reply
No more offers for this product!
General Inquiries
There are no inquiries yet.
There are no reviews yet.